Signed in
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with shib…4RwW$88.1KSHIBA INU3,328 Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 8.27M | 0.84% | $180.84% | $298K | $2.5K | |||
| 4.53M | 0.46% | $100.46% | $114K | $526 | |||
| 4.43M | 0.45% | $100.45% | $36.4K | $164 | |||
| 2.88M | 0.29% | $60.29% | $94.2K | $275 | |||
| 2.42M | 0.25% | $50.25% | $285K | $701 | |||
| 1.84M | 0.19% | $40.19% | $64.2K | $120 | |||
| 1.41M | 0.14% | $30.14% | $105K | $151 | |||
| 1.38M | 0.14% | $30.14% | $174K | $244 | |||
| 1.30M | 0.13% | $30.13% | $30.4K | $40 | |||
| 899K | 0.09% | $20.09% | $127K | $116 | |||
| 876K | 0.09% | $20.09% | $112K | $100 | |||
| 871K | 0.09% | $20.09% | $95.4K | $84 |
Paired with shib…4RwW$88.1KSHIBA INU3,328 HoldersFor all dog lovers to finally come together, as one.