Fees
Last Updated: 01 September 2025
The following are fees charged by the pump.fun platform when you use the pump.fun platform:
Action | Fee |
---|---|
Create a coin | 0 SOL |
When a coin graduates from the pump.fun platform to PumpSwap* | 0.015 SOL |
*This is a fixed fee of 0.015 SOL that includes network fees even though these may vary from time to time. This 0.015 SOL is taken from the liquidity of the coin and does not require the user to pay this as an additional amount.
On every trade the creator receives some portion of the total fees. This is referred to as the “Creator fee” and is applicable for all coins that were present on the bonding curve or PumpSwap from the date of May 13th 2025. The fee that goes to the pump.fun platform is referred to as the “Protocol fee”. A portion of the fees also goes back to the pool in the form of liquidity – this is referred to as the “LP fee”.
The bonding curve fees are as follows:
Creator fee | Protocol fee | LP fee | Total fee |
---|---|---|---|
0.300% | 0.95% | 0% | 1.25% |
Coins that launched on the pump.fun platform and have graduated have an associated pool on PumpSwap. This pool is referred to as the “canonical pool”. PumpSwap fees for canonical pools vary depending on the Solana (SOL) priced market cap of a coin. The market cap is calculated as the current price of the token in SOL multiplied by 1 billion tokens. The fee schedule is as follows:
Market cap | Creator fee | Protocol fee | LP fee | Total fees |
---|---|---|---|---|
0 – 420 SOL | 0.300% | 0.930% | 0.020% | 1.250% |
420 – 1470 SOL | 0.950% | 0.050% | 0.200% | 1.200% |
1470 – 2460 SOL | 0.900% | 0.050% | 0.200% | 1.150% |
2460 – 3440 SOL | 0.850% | 0.050% | 0.200% | 1.100% |
3440 – 4420 SOL | 0.800% | 0.050% | 0.200% | 1.050% |
4420 – 9820 SOL | 0.750% | 0.050% | 0.200% | 1.000% |
9820 – 14740 SOL | 0.700% | 0.050% | 0.200% | 0.950% |
14740 – 19650 SOL | 0.650% | 0.050% | 0.200% | 0.900% |
19650 – 24560 SOL | 0.600% | 0.050% | 0.200% | 0.850% |
24560 – 29470 SOL | 0.550% | 0.050% | 0.200% | 0.800% |
29470 – 34380 SOL | 0.500% | 0.050% | 0.200% | 0.750% |
34380 – 39300 SOL | 0.450% | 0.050% | 0.200% | 0.700% |
39300 – 44210 SOL | 0.400% | 0.050% | 0.200% | 0.650% |
44210 – 49120 SOL | 0.350% | 0.050% | 0.200% | 0.600% |
49120 – 54030 SOL | 0.300% | 0.050% | 0.200% | 0.550% |
54030 – 58940 SOL | 0.275% | 0.050% | 0.200% | 0.525% |
58940 – 63860 SOL | 0.250% | 0.050% | 0.200% | 0.500% |
63860 – 68770 SOL | 0.225% | 0.050% | 0.200% | 0.475% |
68770 – 73681 SOL | 0.200% | 0.050% | 0.200% | 0.450% |
73681 – 78590 SOL | 0.175% | 0.050% | 0.200% | 0.425% |
78590 – 83500 SOL | 0.150% | 0.050% | 0.200% | 0.400% |
83500 – 88400 SOL | 0.125% | 0.050% | 0.200% | 0.375% |
88400 – 93330 SOL | 0.100% | 0.050% | 0.200% | 0.350% |
93330 – 98240 SOL | 0.075% | 0.050% | 0.200% | 0.325% |
98240 SOL | 0.050% | 0.050% | 0.200% | 0.300% |
For all other PumpSwap pools that are non-canonical the fees are as follows:
Creator fee | Protocol fee | LP fee | Total fee |
---|---|---|---|
0% | 0.05% | 0.25% | 0.3% |
Note that none of the pump.fun frontend services (the pump.fun web app, pump.fun/advanced, and the pump.fun mobile app) charge any fees in addition to those above. If you access the pump.fun platform or smart contracts via another interface or platform, you may incur additional fees charged by those interfaces or platforms.
These fees may not be separately stated in the total transaction cost. These fees do not include fees charged by third parties which the pump.fun platform does not control, such as fees charged by wallet software or fees charged by the blockchain network (i.e. “gas” fees). The fees applicable to any transaction are determined pump.fun smart contracts, and although these fees are displayed by the pump.fun web or mobile app as accurately as possible, there is no guarantee that the transaction fee(s) listed in the web or mobile app will exactly match those charged by the smart contract. The pump.fun platform may change these fees at any time, without notice.
© pump.fun 2025