We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0.00% | $0.000.00% | $21.5K | $14 | |||
| 1 | 0.00% | $0.000.00% | $20.1K | $11 | |||
| 1 | 0.00% | $0.000.00% | $24.5K | $49 | |||
| 1 | 0.00% | $0.000.00% | $21.5K | $8 | |||
| 1 | 0.00% | $0.000.00% | $14.3K | $0.69 | |||
| 1 | 0.00% | $0.000.00% | $5.33K | $340 | |||
| 1 | 0.00% | $0.000.00% | $13.7K | $69 | |||
| 1 | 0.00% | $0.000.00% | $14.8K | $68 | |||
| 1 | 0.00% | $0.000.00% | $21.6K | $123 | |||
| 1 | 0.00% | $0.000.00% | $13.7K | $4 | |||
| 1 | 0.00% | $0.000.00% | $22.2K | $27 | |||
| 1 | 0.00% | $0.000.00% | $21K | $177 |
Poor wet cat is lost on the blockchain 可憐的濕貓在 區塊鏈上迷失了