We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 78.8K | 0.01% | $0.220.01% | $20.6K | $2 | |||
| 1 | 0.00% | $0.000.00% | $20.6K | $8 | |||
| 1 | 0.00% | $0.000.00% | $14K | $676 | |||
| 1 | 0.00% | $0.000.00% | $17.1K | $720 | |||
| 1 | 0.00% | $0.000.00% | $12.7K | $426 | |||
| 1 | 0.00% | $0.000.00% | $8.07K | $737 | |||
| 1 | 0.00% | $0.000.00% | $16.1K | $436 | |||
| 1 | 0.00% | $0.000.00% | $8.17K | $325 | |||
| 1 | 0.00% | $0.000.00% | $10.2K | $768 | |||
| 1 | 0.00% | $0.000.00% | $21.4K | $538 | |||
| 0 | 0.00% | $0.000.00% | $17.7K | $275 | |||
| 0 | 0.00% | $0.000.00% | $7.38K | $325 |
Monaco 2025, I’m a shit trader and have 0 idea what I’m talking about .