We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with 51Sf…pump$9.44KBacked By Belief4,013 Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 203M | 21.02% | $1121.02% | — | — | — | ||
| 9.70M | 1.00% | $0.511.00% | $15K | $149 | |||
| 1.98M | 0.21% | $0.100.21% | $53.6K | $360 | |||
| 1.37M | 0.14% | $0.070.14% | $11.7K | $17 | |||
| 1.34M | 0.14% | $0.070.14% | $866 | $1 | |||
| 500K | 0.05% | $0.030.05% | $66.8K | $35 | |||
| 410K | 0.04% | $0.020.04% | $48.1K | $20 | |||
| 405K | 0.04% | $0.020.04% | $50.4K | $21 | |||
| 320K | 0.03% | $0.020.03% | — | — | — | ||
| 262K | 0.03% | $0.010.03% | $23.5K | $20 | |||
| 198K | 0.02% | $0.010.02% | $43.1K | $9 | |||
| 189K | 0.02% | $0.010.02% | $27.4K | $5 |
Paired with 51Sf…pump$9.44KBacked By Belief4,013 Holders