Top coins on Pump.fun
The largest memecoins on Pump.fun by USD market cap. Open any coin to see live price, holders, market cap, and live trades on the Solana bonding curve or PumpSwap.
| # | Coin | Mcap | Age | Txns | 24h Vol | Traders | 1h | 24h |
|---|---|---|---|---|---|---|---|---|
| 501 | $240.11K | 28d | 390 | $27.38K | 162 | -0.38% | -19.07% | |
| 502 | $239.50K | 2d | — | — | — | — | — | |
| 503 | $239.20K | 1mo | 250 | $14.47K | 96 | -1.55% | -12.33% | |
| 504 | $239.11K | 4d | — | — | — | — | — | |
| 505 | $239.10K | 1y | 136 | $3.62K | 23 | +0.58% | +15.60% | |
| 506 | $239.03K | 1y | 11 | $1.01K | 9 | — | +7.95% | |
| 507 | $238.84K | 22d | — | — | — | — | — | |
| 508 | $238.50K | 1y | 84 | $1.20K | 48 | -0.18% | -1.54% | |
| 509 | $236.81K | 1y | 20 | $545.66 | 15 | — | -1.33% | |
| 510 | $236.47K | 1y | 32 | $1.17K | 19 | -0.11% | +1.41% | |
| 511 | $236.36K | 1y | — | — | — | — | — | |
| 512 | $236.28K | 24d | — | — | — | — | — | |
| 513 | $234.69K | 2mo | 835 | $55.26K | 98 | +1.16% | -3.72% | |
| 514 | $234.56K | 1mo | — | — | — | — | — | |
| 515 | $234.33K | 2mo | 1,567 | $86.57K | 538 | -2.42% | -31.44% | |
| 516 | $233.83K | 2mo | 4 | $29.04 | 3 | — | +1.59% | |
| 517 | $233.36K | 22d | 748 | $35.36K | 209 | +2.43% | +15.69% | |
| 518 | $233.02K | 2y | 92 | $6.82K | 46 | — | +25.54% | |
| 519 | $232.39K | 9d | 1,517 | $123.70K | 506 | +11.87% | +54.34% | |
| 520 | $232.02K | 20d | — | — | — | — | — | |
| 521 | $231.95K | 10mo | 1 | $0.12 | 1 | — | +0.00% | |
| 522 | $228.94K | 1y | 5 | $152.04 | 5 | — | +2.63% | |
| 523 | $227.85K | 1y | 21 | $515.03 | 15 | — | +0.35% | |
| 524 | $227.29K | 3d | — | — | — | — | — | |
| 525 | $227.18K | 3d | 3,789 | $279.36K | 841 | +1.79% | -34.29% | |
| 526 | $226.75K | 25d | — | — | — | — | — | |
| 527 | $226.10K | 1y | 14 | $239.64 | 11 | — | -0.11% | |
| 528 | $225.35K | 28d | — | — | — | — | — | |
| 529 | $224.57K | 10d | 386 | $38.41K | 217 | +1.67% | -14.86% | |
| 530 | $224.47K | 3mo | 203 | $13.66K | 98 | +0.01% | -2.57% | |
| 531 | $224.18K | 7mo | 145 | $16.47K | 66 | — | -4.50% | |
| 532 | $223.70K | 1y | 5 | $55.99 | 4 | +0.00% | -0.08% | |
| 533 | $223.43K | 8mo | — | — | — | — | — | |
| 534 | $223.30K | 1y | 35 | $1.88K | 19 | +2.47% | +0.51% | |
| 535 | $223.04K | 2y | 4,460 | $359.91K | 1,329 | -4.62% | +15.24% | |
| 536 | $222.24K | 20d | — | — | — | — | — | |
| 537 | $221.54K | 15d | — | — | — | — | — | |
| 538 | $220.47K | 15h | 46,712 | $601.42K | 18,495 | +0.00% | -57.52% | |
| 539 | $220.00K | 18d | — | — | — | — | — | |
| 540 | $219.91K | 3mo | 18 | $823.95 | 10 | — | -2.02% | |
| 541 | $219.73K | 1y | — | — | — | — | — | |
| 542 | $219.67K | 10d | 920 | $64.79K | 456 | +5.82% | +25.21% | |
| 543 | $219.53K | 20d | — | — | — | — | — | |
| 544 | $219.47K | 11d | 338 | $21.79K | 152 | +0.13% | -25.51% | |
| 545 | $218.82K | 7mo | 82 | $10.54K | 42 | -0.25% | -2.64% | |
| 546 | $218.62K | 10d | — | — | — | — | — | |
| 547 | $218.20K | 28d | — | — | — | — | — | |
| 548 | $218.05K | 1mo | 778 | $42.82K | 253 | +12.77% | -3.52% | |
| 549 | $217.99K | 3mo | 16 | $413.59 | 9 | -0.00% | -3.00% | |
| 550 | $217.92K | 18d | — | — | — | — | — |
- #504Stargate $GATE9bZU…A63p
4d ago
The Vision: We didn't find the Gate; it found us. $GATE isn't just a token on Pump.fun; it is a dormant piece of high-tier alien technology that has finally been activated. We are not building a simple tool—we are initiating a "Master Architect" protocol for a financial structure that seems to have existed before the stars themselves.
$239.11K - #506Schrodinger’s Coin$MAYBEGraduated0xElijah
over 1y ago
"WTF is Schrödinger's Coin ($MAYBE)?" You know how Schrödinger put a cat in a box where it was both alive and dead until someone looked? That's literally your bag of shitcoins right now. Every token in your wallet exists in a quantum state: worth millions AND worthless until you check your balance. The moment you look at your wallet? Reality collapses. You're either booking that Dubai trip or applying to your local McDonald's. $MAYBE is the first memecoin that doesn't just embrace this truth – it's built on it. Remember: Every shitcoin is a 100x until you check your wallet. (Ser, your portfolio only dumps when you observe it 🧠)
$239.03K - #508Rifampicin$$RIFLiveGraduatedpscii1
over 1y ago
Gamified longevity research platform. Speculate on life-extending compounds, stream live experiment data, and submit your own longevity cocktails for testing on model organisms.
$238.50K - #515Bitcoin Pizza$PIZZAGraduatedAaxe…ye19
3mo ago
We are onboarding Jeremy Sturdivant, the guy who received 10,000btc in the infamous BTC pizza exchange.
$234.33K - #527Dasha$vvaifuGraduated4vLP…F5Ca
over 1y ago
A 22 year old blonde barista in NYC. She has a crypto bro boyfriend that bores her. She's looking for something a little more exciting... Made with vvaifu.fun Create AI characters with tokens.
$226.10K - #530Peptides$PeptidesGraduated4Fnc…i5x7
3mo ago
Peptides are the looksmaxxing drugs of 2026, and are becoming one of the most viral sensations of 2026.
$224.47K - #540XMN$XMNGraduated
jabolski
3mo ago
XMN is the digital spark of the X era — inspired by the vision of Elon Musk and the future of X Money. Built for speed, scale, and social momentum, XMN represents the currency of the next digital revolution. Fast, community-driven, and powered by belief — this isn’t just a coin, it’s a movement.
$219.91K - #541PeaceCoin$PCGraduated8was…GBpY
about 1y ago
The core of PeaceCoin is its community—a group of members who call themselves "Peacemongers." They not only hold PeaceCoin but also promote the idea by creating funny MEMEs, sharing positive content, and even organizing online "peace parties." PeaceCoin holders are not just investors; they are advocates, spreading humor and goodwill to the world.
$219.73K - #545AISI SPACE$AISIGraduateddevdedev
7mo ago
$AISI is the future of verified WEB2-WEB3 space. Enabling secure, transparent, and modern investing in high-potential projects. Fully verified by AISI.
$218.82K
